Highlights
- •Systematic review of outcomes reported in studies concerning breech births at term.
- •Supported decision-making and evidence synthesis hampered by inconsistent outcome measures.
- •Wide range and heterogeneity in reported outcomes identified.
- •Lack of consensus in definition and measurement observed.
- •Patient-centred care targeted by involvement of PPI group in COS development.
Abstract
Keywords
Nomenclature
Abbreviations and Definitions
APHIntroduction
Objectives
- 1.To identify outcomes currently reported in comparative studies concerning breech birth at term by way of a systematic review of the literature.
- 1.To identify the methodological quality of outcome reporting in existing studies; and
- 2.To engage with members of an established Patient and Public Involvement (PPI) group about the results, to help frame our understanding from the perspective of service users
Methods
Search strategy and selection criteria
- •Settings: both high- and low-income
- •Language: English language,
- •Time: 2000 to 2020
- •Study design: systematic reviews, randomised trials, comparative observational studies
Assessment of methodological quality
- 1.Is the primary outcome clearly stated?
- 2.Is the primary outcome clearly defined so that another researcher would be able to reproduce its measurement (e.g., measurement tools, measurement timing)?
- 3.Are secondary outcomes clearly stated?
- 4.Are secondary outcomes clearly defined?
PPI group involvement
Results

Outcomes
Outcomes | Total | P | S | N | C | |
---|---|---|---|---|---|---|
Short-term neonatal | ||||||
APGAR score at 5 min | 84 | 15 | 9 | 46 | 14 | |
Perinatal mortality (includes intrapartum and/or neonatal only) | 73 | 24 | 3 | 37 | 9 | |
Admission to neonatal intensive care unit (NICU) | 62 | 13 | 7 | 29 | 13 | |
Neonatal birth trauma/morbidity (incl. any of following) | 56 | 11 | 4 | 21 | 20 | |
Brachial plexus injury/peripheral nerve injury | 39 | 7 | 4 | 11 | 17 | |
Low umbilical artery PH | 39 | 5 | 6 | 25 | 3 | |
Bone fracture (clavicle/basal skull/humerus/femur) | 36 | 6 | 2 | 12 | 16 | |
Neonatal seizures/convulsions | 32 | 9 | 1 | 7 | 15 | |
Intubation/ventilation | 31 | 5 | 1 | 12 | 13 | |
Hematoma (cephalo- or subdural- or not specified) | 29 | 6 | 2 | 8 | 13 | |
Composite neonatal outcome | 27 | 13 | 4 | 10 | 0 | |
intracerebral bleeding/laceration or haemorrhage | 26 | 6 | 2 | 5 | 13 | |
APGAR score at 1 min | 22 | 1 | 1 | 20 | 0 | |
Tube feeding | 21 | 6 | 1 | 5 | 9 | |
Spinal cord injury | 20 | 4 | 1 | 2 | 13 | |
Significant genital injury | 17 | 3 | 0 | 2 | 12 | |
Neonatal asphyxia | 16 | 3 | 2 | 10 | 1 | |
Respiratory distress syndrome/meconium aspiration | 15 | 4 | 1 | 7 | 3 | |
Cord blood base deficit | 14 | 5 | 2 | 4 | 3 | |
Hypotonia | 13 | 5 | 1 | 2 | 5 | |
Stupor/decreased response to pain/coma | 10 | 3 | 0 | 3 | 4 | |
Foetal acidaemia/acidosis | 9 | 4 | 0 | 4 | 1 | |
APGAR score at 10 min | 8 | 1 | 1 | 6 | 0 | |
Cord blood base excess | 8 | 1 | 1 | 4 | 2 | |
Admission to intermediate unit | 8 | 2 | 1 | 4 | 1 | |
Difficulty with delivery of after coming head | 7 | 0 | 0 | 7 | 0 | |
Intrauterine Stillbirth | 6 | 1 | 0 | 4 | 1 | |
Hip dislocation | 5 | 0 | 0 | 5 | 0 | |
Low APGAR score | 5 | 0 | 1 | 4 | 0 | |
Assisted ventilation after delivery (greater than30mins) | 5 | 3 | 0 | 1 | 1 | |
Neurologically normal at 6 weeks | 5 | 2 | 0 | 3 | 0 | |
Hyperbilirubinemia | 4 | 1 | 0 | 3 | 0 | |
Other birth injury | 3 | 0 | 0 | 2 | 1 | |
Perinatal infection | 3 | 1 | 1 | 1 | 0 | |
Paresis or paralysis | 3 | 2 | 0 | 1 | 0 | |
Lacerations to baby buttocks | 2 | 0 | 0 | 2 | 0 | |
Transfer to higher service level hospital | 2 | 0 | 0 | 1 | 1 | |
Venous cord blood PH | 1 | 0 | 0 | 1 | 0 | |
Umbilical cord lactate | 1 | 0 | 1 | 0 | 0 | |
External heart massage required at birth | 1 | 0 | 0 | 1 | 0 | |
Neonatal hypoglycaemia | 1 | 0 | 0 | 1 | 0 | |
Surgical procedures | 1 | 0 | 0 | 0 | 1 | |
Jaundice | 1 | 0 | 0 | 1 | 0 | |
Long-term neonatal | ||||||
Developmentally vulnerable/special needs/neurological morbidity | 20 | 3 | 3 | 14 | 0 | |
Diagnosis of cerebral palsy | 11 | 5 | 0 | 6 | 0 | |
Developmental delay or learning disability (incl. non-verbal cognition, social-emotional development, language deficiencies) | 11 | 2 | 1 | 8 | 0 | |
Neonatal encephalopathy | 8 | 3 | 2 | 3 | 0 | |
Infant mortality (up to 1 year) | 7 | 1 | 2 | 4 | 0 | |
Congenital malformation/defect | 6 | 0 | 1 | 5 | 0 | |
Speech/language problems | 6 | 1 | 0 | 5 | 0 | |
motor development | 5 | 0 | 0 | 5 | 0 | |
Autism | 5 | 1 | 0 | 4 | 0 | |
Any medical problem at 2 years | 5 | 0 | 2 | 3 | 0 | |
Child follow up in outpatient care/ Hospitalisation | 5 | 1 | 0 | 4 | 0 | |
Epilepsy | 4 | 1 | 0 | 3 | 0 | |
Visual defect | 4 | 1 | 0 | 3 | 0 | |
Auditory defect | 4 | 1 | 0 | 3 | 0 | |
Pedagogical support in school | 4 | 1 | 0 | 3 | 0 | |
Short term problems with breathing/bradycardia | 4 | 1 | 0 | 3 | 0 | |
Hypoxia | 4 | 0 | 0 | 4 | 0 | |
Developmental dysplasia of the hip | 3 | 0 | 0 | 3 | 0 | |
Need for resuscitation | 3 | 0 | 0 | 2 | 1 | |
Continuous Positive Airway Pressure (CPAP) | 3 | 2 | 0 | 0 | 1 | |
Facial palsy | 3 | 1 | 1 | 0 | 1 | |
Childhood mortality | 2 | 1 | 0 | 1 | 0 | |
Deficits in Attention, Motor Control and Perception (DAMP) or DAMP related symptoms | 2 | 0 | 0 | 2 | 0 | |
No unassisted walking | 2 | 0 | 0 | 2 | 0 | |
Pedagogical support in kindergarten | 2 | 1 | 0 | 1 | 0 | |
Speech/language support | 2 | 1 | 0 | 1 | 0 | |
Special childcare support | 2 | 1 | 0 | 1 | 0 | |
Poor infant health (general) | 1 | 1 | 0 | 0 | 0 | |
Spasticity | 1 | 0 | 0 | 1 | 0 | |
Hyperactivity | 1 | 1 | 0 | 0 | 0 | |
Level of educational attainment | 1 | 0 | 0 | 1 | 0 | |
Necrotizing enterocolitis (NEC) | 1 | 1 | 0 | 0 | 0 | |
Long term medication | 1 | 0 | 0 | 1 | 0 | |
Ordinary childcare support | 1 | 0 | 0 | 1 | 0 | |
Increased childcare support | 1 | 0 | 0 | 1 | 0 | |
Low intelligence quotient (IQ) | 1 | 0 | 0 | 1 | 0 | |
Asthma | 1 | 0 | 0 | 1 | 0 | |
Postponed school start | 1 | 0 | 0 | 1 | 0 | |
Low scores on school tests | 1 | 0 | 0 | 1 | 0 | |
Short-term maternal | ||||||
Maternal mortality | 23 | 5 | 3 | 15 | 0 | |
PPH requiring blood transfusion | 16 | 3 | 5 | 7 | 1 | |
Genital tract trauma | 16 | 1 | 4 | 10 | 1 | |
Other serious maternal morbidity/other complications | 15 | 1 | 4 | 8 | 2 | |
Wound infection requiring prolonged hospital stay/readmission/antibiotics | 13 | 1 | 5 | 6 | 1 | |
Postpartum haemorrhage (PPH) transfusion not specified | 11 | 0 | 4 | 7 | 0 | |
Deep vein thrombosis/Pulmonary embolism (DVT/PE) requiring anticoagulant therapy | 11 | 0 | 3 | 7 | 1 | |
Prolonged hospital stay | 11 | 1 | 3 | 6 | 1 | |
Gestational Diabetes Mellitus | 10 | 1 | 0 | 9 | 0 | |
Hypertensive disorder/Preeclampsia | 9 | 1 | 0 | 8 | 0 | |
Hysterectomy | 8 | 0 | 2 | 4 | 2 | |
PPH not requiring transfusion | 7 | 0 | 2 | 5 | 0 | |
Vulvar or perineal haematoma requiring evacuation | 7 | 0 | 3 | 3 | 1 | |
Maternal fever of 38.5 or above on two occasions at least 24 h apart not including first 24 h | 7 | 1 | 3 | 2 | 1 | |
Anaemia | 6 | 2 | 1 | 3 | 0 | |
Placental separation/abruption | 6 | 0 | 0 | 6 | 0 | |
Bladder, ureter or bowel injury requiring repair | 6 | 0 | 1 | 4 | 1 | |
Wound dehiscence/breakdown | 5 | 1 | 1 | 1 | 2 | |
Genital tract fistula | 5 | 0 | 1 | 3 | 1 | |
Cystitis/urinary retention/tract infection | 5 | 0 | 0 | 4 | 1 | |
Endometriosis | 5 | 0 | 1 | 4 | 0 | |
Dilation and curettage (D + C) for bleeding/retained placental tissue | 4 | 0 | 1 | 2 | 1 | |
Uterine Rupture | 4 | 0 | 1 | 3 | 0 | |
Puerperal infections | 4 | 0 | 0 | 4 | 0 | |
Pre-existing Diabetes | 4 | 0 | 0 | 4 | 0 | |
Antepartum haemorrhage (APH) | 3 | 0 | 0 | 3 | 0 | |
Cervical laceration involving lower uterine segment | 3 | 0 | 1 | 1 | 1 | |
Acute respiratory distress syndrome (ARDS)/Mechanical ventilation | 3 | 0 | 1 | 0 | 2 | |
Bowel/intestinal obstruction | 3 | 0 | 1 | 1 | 1 | |
Admission to ICU | 3 | 3 | 0 | 0 | 0 | |
Ileus | 3 | 0 | 0 | 2 | 1 | |
Composite maternal outcome | 2 | 0 | 0 | 2 | 0 | |
retained placental tissue/manual removal of placenta | 2 | 0 | 1 | 0 | 1 | |
Vertical uterine incision or serious extension to transverse uterine incision | 2 | 0 | 1 | 0 | 1 | |
Pneumonia | 2 | 0 | 1 | 0 | 1 | |
Readmission | 2 | 0 | 0 | 1 | 1 | |
Wall abscess/postoperative hematomas | 2 | 0 | 0 | 2 | 0 | |
Moderate trauma relating to obstetrical or surgical manoeuvres | 2 | 0 | 0 | 2 | 0 | |
Sepsis | 2 | 2 | 0 | 0 | 0 | |
Endomyometritis | 2 | 0 | 1 | 1 | 0 | |
Postpartum antibiotic treatment | 2 | 0 | 2 | 0 | 0 | |
Intracranial/Cerebrovascular haemorrhage | 1 | 0 | 0 | 0 | 1 | |
Cardiac Arrest | 1 | 0 | 0 | 0 | 1 | |
Isolated hyperthermia | 1 | 0 | 0 | 1 | 0 | |
Pyelonephritis | 1 | 0 | 0 | 1 | 0 | |
Disseminated intravascular coagulation (DIC) | 1 | 0 | 0 | 1 | 0 | |
Intestinal injuries | 1 | 0 | 0 | 1 | 0 | |
Additional Surgery | 1 | 0 | 1 | 0 | 0 | |
Organ Failure | 1 | 1 | 0 | 0 | 0 | |
Hypotension | 1 | 0 | 0 | 0 | 1 | |
Prolonged vaginal bleeding | 1 | 0 | 0 | 1 | 0 | |
Laparotomy | 1 | 0 | 0 | 1 | 0 | |
Relaparotomy | 1 | 0 | 0 | 1 | 0 | |
Early depression | 1 | 0 | 1 | 0 | 0 | |
Long-term maternal | ||||||
Urinary incontinence | 7 | 3 | 1 | 3 | 0 | |
Faecal incontinence | 7 | 3 | 1 | 3 | 0 | |
Breastfeeding complications | 6 | 3 | 1 | 2 | 0 | |
Postnatal depression | 5 | 2 | 2 | 1 | 0 | |
CS in subsequent delivery | 5 | 2 | 1 | 2 | 0 | |
Long term perineal pain | 4 | 3 | 1 | 0 | 0 | |
Long term abdominal pain | 4 | 3 | 1 | 0 | 0 | |
Dyspareunia | 4 | 3 | 1 | 0 | 0 | |
Any pain | 4 | 2 | 1 | 1 | 0 | |
Flatus incontinence | 4 | 2 | 1 | 1 | 0 | |
Relationship with partner | 4 | 2 | 1 | 1 | 0 | |
Subsequent pregnancy | 4 | 1 | 1 | 2 | 0 | |
Maternal satisfaction | 4 | 2 | 1 | 1 | 0 | |
Back pain/back ache | 3 | 2 | 1 | 0 | 0 | |
Relationship with baby | 3 | 1 | 1 | 1 | 0 | |
Uterine rupture in subsequent delivery | 3 | 1 | 1 | 1 | 0 | |
Postnatal anxiety | 2 | 0 | 1 | 1 | 0 | |
Infertility | 2 | 0 | 1 | 1 | 0 | |
Miscarriage or termination in subsequent pregnancy | 2 | 0 | 1 | 1 | 0 | |
Menorrhagia | 2 | 1 | 1 | 0 | 0 | |
Breech presentation in subsequent pregnancy | 2 | 1 | 0 | 1 | 0 | |
Fatigue/tiredness | 2 | 1 | 0 | 1 | 0 | |
Constipation | 2 | 1 | 0 | 1 | 0 | |
Pain during sex | 2 | 1 | 0 | 1 | 0 | |
Had sex in last 36 months | 2 | 1 | 0 | 1 | 0 | |
Happiness with sexual relations | 2 | 2 | 0 | 0 | 0 | |
Ease of caring for child | 2 | 2 | 0 | 0 | 0 | |
Experience of motherhood | 2 | 2 | 0 | 0 | 0 | |
Uterovaginal prolapse | 1 | 0 | 1 | 0 | 0 | |
Postnatal self esteem | 1 | 0 | 1 | 0 | 0 | |
Genital dystopia (characterised by rectovaginal prolapse or enterocele) | 1 | 1 | 0 | 0 | 0 | |
Dysmenorrhea | 1 | 0 | 1 | 0 | 0 | |
Painful menstrual periods | 1 | 1 | 0 | 0 | 0 | |
Irregular menstrual periods | 1 | 1 | 0 | 0 | 0 | |
Haemorrhoids | 1 | 1 | 0 | 0 | 0 | |
Vaginal discharge | 1 | 1 | 0 | 0 | 0 | |
Relationship with partner compared to when baby was born | 1 | 1 | 0 | 0 | 0 | |
Visited doctor since birth | 1 | 1 | 0 | 0 | 0 | |
Childbirth experience | 1 | 1 | 0 | 0 | 0 | |
Outcomes | Total | P | S | N | C | G |
Features of labour | ||||||
Vaginal Breech Delivery | 101 | 12 | 0 | 20 | 0 | 69 |
Elective caesarean | 83 | 7 | 1 | 16 | 0 | 59 |
Emergency Caesarean | 78 | 9 | 1 | 27 | 0 | 41 |
Actual mode of birth | 46 | 7 | 1 | 28 | 0 | 10 |
Planned mode of birth | 33 | 2 | 1 | 13 | 0 | 17 |
Induction of labour | 33 | 1 | 0 | 28 | 0 | 4 |
Trial of labour/ Failure to progress | 23 | 2 | 0 | 21 | 0 | 0 |
Manoeuvres used | 21 | 1 | 0 | 18 | 0 | 2 |
Instrumental vaginal delivery | 20 | 0 | 1 | 19 | 0 | 0 |
Regional anaesthesia | 18 | 0 | 1 | 17 | 0 | 0 |
Duration of delivery/second stage | 17 | 0 | 0 | 17 | 0 | 0 |
Premature rupture of membranes | 17 | 0 | 0 | 17 | 0 | 0 |
Medical staff management/decision/ adherence to TBT | 16 | 0 | 0 | 2 | 0 | 14 |
Type of Breech/Maternal characteristics | 15 | 0 | 0 | 12 | 0 | 3 |
Augmentation of labour | 15 | 0 | 0 | 15 | 0 | 0 |
ECV | 15 | 1 | 0 | 8 | 0 | 6 |
Abnormal tracing in labour/Foetal monitoring | 14 | 0 | 0 | 12 | 0 | 2 |
Duration of first stage | 13 | 0 | 0 | 13 | 0 | 0 |
Umbilical cord prolapse | 13 | 0 | 0 | 13 | 0 | 0 |
Vaginal Cephalic Delivery | 11 | 1 | 0 | 3 | 0 | 7 |
Maternity unit activity/ Type of hospital | 8 | 0 | 0 | 4 | 0 | 4 |
Chorioamnionitis | 7 | 0 | 0 | 7 | 0 | 0 |
VBB attempt | 6 | 2 | 1 | 1 | 0 | 2 |
General anaesthesia | 6 | 0 | 1 | 5 | 0 | 0 |
Cord presentation | 5 | 0 | 0 | 5 | 0 | 0 |
Nuchal cord | 5 | 0 | 0 | 5 | 0 | 0 |
Maternal choice in mode of delivery (incl. information source/support/safety) | 5 | 0 | 1 | 3 | 0 | 1 |
Precipitous labour | 3 | 0 | 0 | 3 | 0 | 0 |
Oligohydramnios | 3 | 0 | 0 | 3 | 0 | 0 |
Non vertex presentation at birth | 2 | 0 | 0 | 2 | 0 | 0 |
Uterine contraction | 1 | 0 | 0 | 1 | 0 | 0 |
Antibiotic use in labour | 1 | 0 | 0 | 1 | 0 | 0 |
Meconium staining | 1 | 0 | 0 | 1 | 0 | 0 |
Meconium aspiration | 1 | 1 | 0 | 0 | 0 | 0 |
Colour of amniotic fluid | 1 | 0 | 0 | 1 | 0 | 0 |
Outcome | Total | P | S | N | C | G |
---|---|---|---|---|---|---|
Short-term neonatal | ||||||
APGAR score at 5 min | 84 (77.7%) | 15 | 9 | 46 | 14 | |
Perinatal mortality (includes intrapartum and/or neonatal only) | 73 (67.5%) | 24 | 3 | 37 | 9 | |
Admission to NICU | 62 (57.4%) | 13 | 7 | 29 | 13 | |
Long-term neonatal | ||||||
Developmentally vulnerable/special needs/neurological morbidity | 20 (18.5%) | 3 | 3 | 14 | 0 | |
Diagnosis of cerebral palsy | 11 (10.1%) | 5 | 0 | 6 | 0 | |
Developmental delay or learning disability (incl. non-verbal cognition, social-emotional development, language deficiencies) | 11 (10.1%) | 2 | 1 | 8 | 0 | |
Short-term maternal | ||||||
Maternal mortality | 23 (21.2%) | 5 | 3 | 15 | 0 | |
PPH requiring blood transfusion | 16 (14.8%) | 3 | 5 | 7 | 1 | |
Genital tract trauma | 16 (14.8%) | 1 | 4 | 10 | 1 | |
Long-term maternal | ||||||
Urinary incontinence | 7 (6.4%) | 3 | 1 | 3 | 0 | |
Faecal incontinence | 7 (6.4%) | 3 | 1 | 3 | 0 | |
Breastfeeding complications | 6 (5.5%) | 3 | 1 | 2 | 0 | |
Features of labour | ||||||
Vaginal Breech Birth | 101 (93.5%) | 12 | 0 | 20 | 0 | 69 |
Elective caesarean | 83 (76.8%) | 7 | 1 | 16 | 0 | 59 |
Emergency caesarean | 78 (72.2%) | 9 | 1 | 27 | 0 | 41 |
Actual mode of birth | 46 (42.5%) | 7 | 1 | 28 | 0 | 10 |
Planned mode of birth | 33 (30.5%) | 2 | 1 | 13 | 0 | 17 |
Induction of labour | 33 (30.5%) | 1 | 0 | 28 | 0 | 4 |
Methodological quality
Outcome | Stated | Defined | ||
---|---|---|---|---|
Primary | Yes | 47 | Yes | 65 |
No | 61 | No | 43 | |
Secondary | Yes | 21 | Yes | 26 |
No | 29 | No | 24 | |
N/a | 58 | N/a | 58 |
Definition of outcome | Frequency |
---|---|
Undefined | 35 |
Within 28 days | 11 |
Intrapartum or within 7 days | 7 |
Intrapartum or within 28 days | 4 |
Intrapartum or within 30 days | 3 |
Within 7 days | 3 |
Before discharge | 2 |
Intrapartum or before discharge | 1 |
Intrapartum or within 27 days (early 0–6/late 7–27) | 1 |
Intrapartum stillbirth and undefined neonatal mortality | 1 |
Meeting with PPI group
Discussion
Summary of main findings and implications
Strengths and limitations
Conclusion
Author’s contribution
Funding
Declaration of Competing Interest
Appendix A. Supplementary data
- Supplementary data 1
References
- BJOG An Int J Obstet Gynaecol. 2017; 124: e151-e177
- Planned caesarean section for term breech delivery.Cochrane Database System Rev. 2015; 2015
- Expedited versus conservative approaches for vaginal delivery in breech presentation.Cochrane Database System Rev. 2015; 2015
- Developing core outcome sets for clinical trials: Issues to consider.Trials. 2012; 13: 132
Higgins, J. et al., Cochrane Handbook for Systematic Reviews of Interventions. Cochrane Collaboration (Cochrane. Available from www.training.cochrane.org/handbook., 2019).
- The COMET Handbook: Version 1.0.Trials. 2017; 18: 1-50
- Core outcome sets in women’s and newborn health: a systematic review.BJOG An Int J Obstet Gynaecol. 2017; 124: 1481-1489
- Planned caesarean section versus planned vaginal birth for breech presentation at term: a randomised multicentre trial.Term Breech Trial Collaborative Group Lancet. 2000; 356: 1375-1383
Veritas Health Innovation. Covidence systematic review software. (2020).
- Protocol for the development of a salutogenic intrapartum core outcome set (SIPCOS).BMC Med Res Method. 2017; 17: 61
NICE Intrapartum care for women with existing medical conditions or obstetric complications and their babies. Evidence review for breech presenting in labour. NICE guideline [NG121] 2019 NICE
- Is vaginal breech delivery associated with higher risk for perinatal death and cerebral palsy compared with vaginal cephalic birth? Registry-based cohort study in Norway.BMJ Open. 2017; 7: 14979
- The risks of planned vaginal breech delivery versus planned caesarean section for term breech birth: a meta-analysis including observational studies.BJOG An Int J Obstet Gynaecol. 2016; 123: 49-57
- Term breech deliveries in the Netherlands: did the increased cesarean rate affect neonatal outcome? A population-based cohort study.Acta Obstet Gynecol Scand. 2014; 93: 888-896
- Neonatal outcome of singleton term breech deliveries in Norway from 1991 to 2011.Acta Obstet Gynecol Scand. 2015; 94: 997-1004
- Outcomes of breech birth by mode of delivery: a population linkage study.Aust New Zeal J Obstet Gynaecol. 2016; 56: 453-459
- Efficacité et sécurité du déclenchement du travail en cas de présentation du siège à terme.J Gynecol Obstet Hum Reprod. 2017; 46: 29-34
- Birth outcomes and academic achievement in childhood: A population record linkage study.J Early Child Res. 2014; 12: 234-250
- Association of Apgar score at five minutes with long-term neurologic disability and cognitive function in a prevalence study of Danish conscripts.BMC Pregn Childbirth. 2009; 9: 14
- Five-minute Apgar score as a marker for developmental vulnerability at 5 years of age.Arch Dis Child Fetal Neonatal Ed. 2016; 101: F114-F120
- A review of guidelines for the discharge of premature infants: opportunities for improving cost effectiveness - PubMed.J Perinatol. 1998; 18: S27-37
- Evaluating maternity care: A core set of outcome measures.Birth. 2007; 34: 164-172