Abstract
Background
Methods
Results
Conclusion
Keywords
Abbreviations:
AIDS (acquired immune deficiency syndrome), BSGE (British society of gynaecological endoscopists), HAART (highly active antiretroviral therapy), HIV (human immunodeficiency virus), MRSs (menstruation related symptoms), NRTIs (nucleoside reverse transcriptase inhibitors), WLWH (women living with HIV), WWH (women without HIV)Background
Leeansyah E, Cameron PU, Solomon A, Tennakoon S, Velayudham P, Gouillou M, et al. Inhibition of telomerase activity by human immunodeficiency virus (HIV) nucleos(t)ide reverse transcriptase inhibitors: a potential factor contributing to HIV-associated accelerated aging. J Infect Dis. 2013;207(7):1157-65.
Leeansyah E, Cameron PU, Solomon A, Tennakoon S, Velayudham P, Gouillou M, et al. Inhibition of telomerase activity by human immunodeficiency virus (HIV) nucleos(t)ide reverse transcriptase inhibitors: a potential factor contributing to HIV-associated accelerated aging. J Infect Dis. 2013;207(7):1157-65.
Materials and methods
Results
Demographic information of the study population
Variable | WLWH (n = 100) | WWH (n = 100) | Significance |
---|---|---|---|
Age | 37.7 (7.82) | 34.8 (8.23) | P = 0.01 |
mean (st. dev.) | |||
BMI | 28.9 (7.87) | 24.8 (5.41) | P < 0.001 |
mean (st. dev) | |||
Nulliparity | 15 (15) | 46 (46) | P < 0.0012 |
n (%) | |||
Ethicity White | 21 (21) | 82 (82) | NA |
n (%) Black African | 68 (68) | 2 (2) | |
Black Caribbean | 2 (2) | 1 (1) | |
Asian | 2 (2) | 8 (8) | |
Other | 7 (7) | 7 (7) | |
Contraception Condoms | 41 (41) | 22 (22) | NA |
n (%) POP | 1 (1) | 4 (4) | |
COCP | 1 (1) | 14 (14) | |
Mirena | 11 (11) | 16 (16) | |
CuCoil | 3 (3) | 3 (3) | |
Depo | 5 (5) | ||
Sterilised | 6 (6) | 3 (3) | |
Progesterone implant | 2 (2) | 7 (7) | |
Other | 30(30) | 2 (2)29 (29) | |
No contraception | |||
Past medical history other than HIV | |||
n (%) Yes | 46 (46.0)54 (54.0) | 35 (35.8)61 (64.2) | P = 0.153 |
No | |||
Medication other than HAART | |||
n (%) Yes | 41 (41.0)59 (59.0) | 22 (23.2)73 (76.8) | P = 0.0083 |
No |
Variable | WLWH (n = 80) | WWH (n = 59) | Significance |
---|---|---|---|
Age | 37.5 (7.96) | 36.1 (8.39) | P = 0.29 |
mean (st. dev.) | |||
BMI | 28.6 (6.86) | 24.6 (5.11) | P < 0.001 |
mean (st. dev) | |||
Nulliparity | 14 (17.5) | 22 (37.3) | P = 0.0082 |
n (%) | |||
Ethicity White | 18 (22.5)53 (66.2)2 (2.5)2 (2.5)5 (6.3) | 45 (76.3) 1 (1.7)7 (11.9)6 (10.1) | NA |
n (%) Black African | |||
Black Caribbean | |||
Asian | |||
Other | |||
Contraception Condoms | 41 (51.2)3 (3.8)6 (7.5) 30 (37.5) | 22 (37.3)3 (5.1)3 (5.1)2 (3.4)29 (49.1) | NA |
n (%) CuCoil | |||
Sterilised | |||
Other | |||
No contraception | |||
Past medical history other than HIV | 36 (45.0)44 (55.0) | 20 (36.4)35 (63.3) | P = 0.323 |
n (%) Yes | |||
No | |||
Medication other than HAART | 33 (41.3)47 (58.8) | 12 (21.8)43 (78.2) | P = 0.023 |
n (%) Yes | |||
No |
Variable | WLWH (n = 20) | WWH (n = 41) | Significance |
---|---|---|---|
Age | 38.3 (7.44) | 33.1 (7.77) | P = 0.02 |
Mean (st. dev.) | |||
BMI | 30.3 (10.88) | 25.1 (5.57) | P = 0.02 |
Mean (st. dev) | |||
Nulliparity | 1 (5.0) | 24 (58.5) | P < 0.0012 |
n (%) | |||
Ethicity White | 3 (15.0)15 (75.0) 2 (10.0) | 37 (90.3)2 (4.9) 1 (2.4)1 (2.4) | NA |
n (%) Black African | |||
Black Caribbean | |||
Asian | |||
Other | |||
Contraception POP | 1 (5.0)1 (5.0)11 (55.0)5 (25.0)2 (10.0) | 4 (9.8)14 (34.1)16 (39.0) 7 (17.1) | NA |
n (%) COCP | |||
Mirena | |||
Depo | |||
Progesterone implant | |||
Past medical history other than HIV | 10 (50.0)10 (50.0) | 14 (35.0)26 (65.0) | P = 0.263 |
n (%) Yes | |||
No | |||
Medication other than HAART | 8 (40.0)12 (60.0) | 10 (25.0)30 (75.0) | P = 0.233 |
n (%) Yes | |||
No |
HIV status of WLWH;
Incidence of MRSs
Regularity of menstrual bleeding;
Variable | WLWH (n = 100) | WWH (n = 100) | Significance |
---|---|---|---|
Regular periods | 74 (77.9) | 68 (74.7) | P = 0.612 |
n (%) | |||
Length of periods No period | 5 (5.5)28 (30.8)39 (42.8)19 (20.9) | 12 (12.9)24 (25.8) 27 (29)30 (32.3) | NA |
n (%) < 28 days | |||
28 Days | |||
>28 days | |||
Duration of bleeding 1–2 days | 1 (1.1)53 (55.8)32 (33.7)7 (7.4)2 (2.1) | 4 (4.7)27 (31.45)38 (44.2)13 (15.1)4 (4.7) | NA |
n (%) 3–4 days | |||
5–6 days | |||
7–8 days | |||
9 + days | |||
Duration of bleeding ≤ 5 days | 78 (82.1)17 (17.9) | 60 (69.8)26 (30.2) | P = 0.052 |
n (%) ≥ 6 days | |||
HMB Yes | 41 (44.1)52 (55.9) | 38 (42.2)52 (57.8) | P = 0.752 |
n (%) No | |||
PMT Yes | 45 (60.8)29 (39.2) | 44 (50.6)33 (37.9)10 (11.5) | P = 0.012 |
n (%) No | |||
NA | |||
Dysmenorrhoea VAS 1 | 1 (2.2)0 (0)5 (10.9)5 (10.9)6 (13.0)8 (17.4)7 (15.2)4 (8.7)6 (13.8)4 (8.7) | 2 (3.0)13 (19.4)10 (14.9)8 (11.9)2 (3.0)11 (16.4)9 (13.4)6 (9.0)4 (6.0)2 (3.0) | NA |
n (%) 2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
Dysmenorrhoea VAS ≥ 7 | 21 (45.7) | 21 (31.3) | P = 0.992 |
n (%) | |||
Non-cyclical pelvic pain Yes n (%) No | 22 (29.7)52 (70.3) | 19 (22.6)63 (75.0)2 (2.4) | P = 0.272 |
NA | |||
Dyspareunia Yes | 14 (18.7)57 (76.0)4 (5.3) | 13 (15.1)68 (79.1)5 (5.8) | P = 0.833 |
n (%) No | |||
NA | |||
Medical help regarding periods | 62 (63.9)19 (19.6)16 (16.5) | 62 (65.3)13 (13.7)20 (21) | NA |
n (%) No | |||
Yes GP | |||
Yes gynaecologist |
Variable | WLWH n = 80 | WWH n = 59 | Significance |
---|---|---|---|
Regular periods | 68 (86.1) | 50 (84.7) | P = 0.832 |
n (%) | |||
Length of periods No period n (%) < 28 days | 1 (1.4)22 (29.7)37 (50.0)14 (18.9) | 1 (1.8)19 (34.5)15 (27.3)20 (36.4) | NA |
28 Days | |||
>28 days | |||
Duration of bleeding 1–2 days | 1 (1.25)45 (56.25)27 (33.8)6 (7.5)1 (1.25) | 3 (5.5)20 (36.4)22 (40.0)10 (18.2)0 (0) | NA |
n (%) 3–4 days | |||
5–6 days | |||
7–8 days | |||
9 + days | |||
Duration of bleeding ≤ 5 days n (%) ≥ 6 days | 70 (87.5) 10 (12.5) | 40 (72.7) 15 (27.3) | P = 0.032 |
HMB Yes | 35 (45.5)42 (54.5) | 30 (50.8)29 (49.2) | P = 0.672 |
n (%) No | |||
PMT Yes | 34 (57.6)25 (42.4) | 29 (55.8)23 (44.2) | P = 0.842 |
n (%) No | |||
Dysmenorrhoea VAS 1 | 0 (0)0 (0)3 (9.1)5 (15.2)5 (15.2)7 (21.2)3 (9.1)2 (6.1)5 (15.2)3 (9.1) | 2 (4.3)6 (13.0)7 (15.2)5 (10.9)1 (2.2)8 (17.4)7 (15.2)6 (13.0)2 (4.3)2 (4.3) | NA |
n (%) 2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
Dysmenorrhoea VAS ≥ 7 | 13 (39.4) | 17 (30.9) | P = 0.682 |
n (%) | |||
Non-cyclical pain Yes | 19 (32.2)40 (67.8) | 12 (23.1)40 (76.9) | P = 0.292 |
n (%) No | |||
Dyspareunia Yes | 12 (20.0)45 (75.0)3 (5.0) | 5 (9.8)43 (84.3)3 (5.9) | P = 0.333 |
n (%) No | |||
NA | |||
Medical help regarding periods No | 54 (70.1)15 (19.5)8 (10.4) | 40 (72.7)3 (5.5)12 (21.8) | NA |
n (%) Yes GP | |||
Yes gynaecologist |
Variable | WLWH (n = 20) | WWH (n = 41) | Significance |
---|---|---|---|
Regular periods | 6 (30) | 18 (43.9) | 0.232 |
n (%) | |||
Length of periods No period | 4 (23.5)6 (35.3)2 (11.8)5 (29.4) | 11 (28.9)5 (13.2)12 (31.6)10 (26.3) | NA |
n (%) < 28 days | |||
28 days | |||
>28 days | |||
Duration of bleeding 1–2 days | 0 (0)5 (33.3)8 (53.3)1 (6.7)1 (6.7) | 1 (3.2)11 (35.5)14 (45.2)4 (12.9)1 (3.2) | NA |
n (%) 3–4 days | |||
5–6 days | |||
7–8 days | |||
9 + days | |||
Duration of bleeding ≤ 5 days n (%) ≥ 6 days | 8 (53.3) 7 (46.7) | 20 (63.6) 11 (36.4) | 0.482 |
HMB Yes | 6 (37.5)10 (62.5) | 8 (25.8)23 (74.2) | 0.422 |
n (%) No | |||
PMT Yes | 11 (73.3)4 (26.7) | 15 (42.9)10 (28.6)10 (28.6) | P = 0.052 |
n (%) No | |||
NA | |||
Dysmenorrhoea VAS 1 | 1 (7.7)0 (0)2 (15.4)0 (0)1 (7.7)1 (7.7)4 (30.8)2 (15.4)1 (7.7)1 (7.7) | 0 (0)7 (33.3)3 (14.3)3 (14.3)1 (4.8)3 (14.3)2 (9.5)0 (0)2 (9.5)0 (0) | NA |
n (%) 2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
Dysmenorrhoea VAS ≥ 7 | 8 (61.5) | 4 (19.0) | P = 0.012 |
n (%) | |||
Non-cyclical pelvic pain Yes | 3 (20.0)12 (80.0) | 7 (21.9)23 (71.9)2 (6.2) | P = 0.592 |
n (%) No | |||
NA | |||
Dyspareunia Yes | 2 (13.3)12 (80.0)1 (6.7) | 8 (22.9)25 (71.4)2 (5.7) | P = 0.743 |
n (%) No | |||
NA | |||
Medical help regarding periods No | 8 (40)4 (20)8 (40) | 22 (55)10 (25)8 (20) | NA |
n (%) Yes GP | |||
Yes gynaecologist |
Heavy menstrual bleeding
Premenstrual tension
Dysmenorrhoea and non-cyclical pelvic pain
Access to gynaecology consultation
Discussion
Conclusion
Declarations
Ethics approval and consent to participate
Consent for publication
Availability of data and materials
Funding
Author contributions
Declaration of Competing Interest
Acknowledgements
Appendix A. Supplementary data
- Supplementary data 1
- Supplementary data 2
References
- Prevalence of menstrual problems and their association with psychological stress in young female students studying health sciences.Saudi Med J. 2018; 39: 67-73
- Productivity loss due to menstruation-related symptoms: a nationwide cross-sectional survey among 32 748 women.BMJ Open. 2019; 9: e026186https://doi.org/10.1136/bmjopen-2018-026186
Growing. Learning. Extracting.
- The two FIGO systems for normal and abnormal uterine bleeding symptoms and classification of causes of abnormal uterine bleeding in the reproductive years: 2018 revisions.Int J Gynaecol Obstet. 2018; 143: 393-408
RCOG. National heavy menstrual bleeding audit. 2014.
- Pathophysiology of heavy menstrual bleeding.Womens Health (Lond). 2016; 12: 3-13
Excellence NIfHaC. Heavy menstrual bleeding: assessment and management. Nice Guideline 88 2018;Updated March 2020.
- Medical management of heavy menstrual bleeding.Womens Health (Lond). 2016; 12: 27-34
- Theories on the pathogenesis of endometriosis.Int J Reprod Med. 2014; 2014: 1-9
- Endometrial stem cell markers: current concepts and unresolved questions.Int J Mol Sci. 2018; 19: 3240https://doi.org/10.3390/ijms19103240
Leeansyah E, Cameron PU, Solomon A, Tennakoon S, Velayudham P, Gouillou M, et al. Inhibition of telomerase activity by human immunodeficiency virus (HIV) nucleos(t)ide reverse transcriptase inhibitors: a potential factor contributing to HIV-associated accelerated aging. J Infect Dis. 2013;207(7):1157-65.
- In vitro and ex vivo inhibition of human telomerase by anti-HIV nucleoside reverse transcriptase inhibitors (NRTIs) but not by non-NRTIs.PLoS ONE. 2012; 7: e47505
Valentijn AJ, Palial K, Al-Lamee H, Tempest N, Drury J, Von Zglinicki T, et al. SSEA-1 isolates human endometrial basal glandular epithelial cells: phenotypic and functional characterization and implications in the pathogenesis of endometriosis. Hum Reprod. 2013;28(10):2695-708.
- Endometriosis is associated with aberrant endometrial expression of telomerase and increased telomere length.Hum Reprod. 2008; 23: 1511-1519
- Implications of telomeres and telomerase in endometrial pathology.Hum Reprod Update. 2017; 23: 166-187
- Update of Survival for Persons With HIV Infection in Denmark.Ann Intern Med. 2016; 165: 749-750
- Perspectives on menopause and women with HIV.Int J Womens Health. 2016; 8: 1-22
- Laparoscopic excision of deep rectovaginal endometriosis in BSGE endometriosis centres: a multicentre prospective cohort study.BMJ Open. 2018; 8: e018924https://doi.org/10.1136/bmjopen-2017-01892410.1136/bmjopen-2017-018924.supp110.1136/bmjopen-2017-018924.supp2
- Human endometrial epithelial telomerase is important for epithelial proliferation and glandular formation with potential implications in endometriosis.Hum Reprod. 2015; 30: 2816-2828
O.C. Ezechi A. Jogo C. Gab-Okafor D.I. Onwujekwe P.M. Ezeobi T. Gbajabiamila et al. Effect of HIV-1 infection and increasing immunosuppression on menstrual function 36 5 2010 1053 1058
- HIV and amenorrhea: a meta-analysis.AIDS. 2019; 33: 483-491
- Effects of HIV infection and its treatment on self-reported menstrual abnormalities in women.J Womens Health (Larchmt). 2006; 15: 591-598
- Low levels of adherence to antiretroviral therapy in HIV-1-infected women with menstrual disorders.AIDS Patient Care STDS. 2009; 23: 463-468
- High prevalence of abnormal menstruation among women living with HIV in Canada.PLoS ONE. 2019; 14: e0226992
- Racial differences in fibroid prevalence and ultrasound findings in asymptomatic young women (18–30 years old): a pilot study.Fertil Steril. 2013; 99: 1951-1957
- Association between body weight changes and menstrual irregularity: The Korea national health and nutrition examination survey 2010 to 2012.Endocrinol Metab (Seoul). 2017; 32: 248-256
- The relationship between the duration of menstrual bleeding and obesity-related anthropometric indices in students.J Educ Health Promot. 2019; 8: 81
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy